
Surface-mount dielectric monoblock band-pass filter centered at 1575.5 MHz (GPS L1 band), 1574.5–1576.5 MHz passband.
| Electrical Specifications | |
|---|---|
| Center frequency (Fc) | 1575.5 MHz |
| Pass bandwidth | 1574.5 – 1576.5 MHz |
| Insertion loss in BW | 0.9 dB max |
| Return loss in BW | 15 dB min |
| VSWR in BW | 1.5 max |
| Attenuation | 16 dBc min @ 1435.5 MHz (Fo – 140 MHz) |
| Input power | 3 W max |
| IN / OUT impedance | 50 Ω |
| Mechanical & Environmental | |
| Operating temperature | -40°C to +85°C |
| Shield case (metal case) | Gold plated |
| Dimensions (L × W × H) | 13.5 × 6.6 × 4.0 mm (tolerance ±0.2 mm) |
| Mounting | Surface mount (SMD) |
Request a Quote or Datasheet
Tell us what you need and we will reply by email. You can also call +972-3-9067155 or write to sales@rmsl-tech.com.

