
Diplexer covering 0.1–18 GHz, split into a low band (0.1–1.9 GHz) and a high band (1.9–18 GHz).
| Specifications | |
|---|---|
| Overall frequency range | 0.1 – 18 GHz |
| Low band | 0.1 – 1.9 GHz |
| High band | 1.9 – 18 GHz |
| Ports | IN (common), low-band output, high-band output |
| RF connectors | SMA female |
| Revision | REV B |
| Housing | Painted blue housing |
| Insertion loss / isolation / power handling | Available on request – please request the datasheet |
Request a Quote or Datasheet
Tell us what you need and we will reply by email. You can also call +972-3-9067155 or write to sales@rmsl-tech.com.

