
Broadband 1–18 GHz diplexer with a 1.8 GHz crossover, splitting the band into a low channel (1.1–1.6 GHz) and a high channel (2.0–18 GHz).
| Electrical Specifications | |
|---|---|
| Operating frequency | 1 – 18.0 GHz |
| -1.0 dB bandwidth | CH1: 1.1 – 1.6 GHz; CH2: 2.0 – 18.0 GHz |
| Insertion loss | < 1.35 dB (< 1.5 dB over temperature) |
| Crossover | 1.8 GHz ±0.5% @ 25°C |
| Crossover loss | < 5.5 dB @ 25°C; < 6.0 dB @ -20°C to +60°C |
| VSWR | < 2.0 |
| Rejection CH1 | ≥ 60 dB @ DC – 0.5 GHz and 2.3 – 18 GHz |
| Rejection CH2 | ≥ 60 dB @ DC – 1.5 GHz |
| Maximum power | ≥ 2 W CW |
| In / out impedance | 50 Ω |
| Mechanical | |
| Connectors | SMA female |
| Material | Aluminum |
| Surface finish | Blue paint |
Request a Quote or Datasheet
Tell us what you need and we will reply by email. You can also call +972-3-9067155 or write to sales@rmsl-tech.com.

